100%
  • es
  • Iniciar sesión Registrarse
    o
    ¿Ya tienes una cuenta? Iniciar sesión
    No tengo una cuenta Registrarse
    ¿Olvidaste tu contraseña?

    Introduzca el correo electrónico asociado con su cuenta. Haga click en "enviar" para recibir en su correo electrónico un enlace para resetear su contraseña.

  • 0 0
    Pedido

    Precio de producto y envío


    Su carro está vacío

QUIT

Standard sizes for clothes

Standard sizes for clothes 2018-02-14

In order to determine your size properly when ordering on our website, we advise you to read the following table below.

There you will find all the basic sizes from XS to 5 XL according to your parameters. It is recommended to make previous measurements in centimeters or inches to get the following data: waist circumference, hip circumference and chest circumference.

Also, depending on what kind of product you ordered on our website, we will send you the request for additional measurements (such as head girth for the helmet, etc.).

We are always ready to make for you any of the items offered on our website according to your individual size and taking into account all your wishes and additions.

Women's sizes

 
XS S M L XL 2XL 3XL 4XL 5XL
Chest 75-83 cm 84-87 cm 88-92 cm 92-100 cm 101-109 cm 110-116 cm 117-122 cm 123-127 cm 128-135 cm
(30-33 in.) (34-35 in.) (35-36 in.) (36-39 in.) (40-43 in.) (43-46 in.) (46-48 in) (48-50 in.) (50-53 in.)
Waist 60-65 cm 65-69 cm 70-77 cm 78-82 cm 83-89 cm 90-98 cm 99-105 cm 106-113 cm 114-125 cm
(24-26 in.) (26-27 in.) (27-30 in.) (30-32 in.) (33-35 in.) (36-39 in.) (39-41 in.) (42-45 in.) (45-50 in.)
Hips 86-89 cm 90-93 cm 94-98 cm 99-106 cm 107-114 cm 115-121 cm 122-127 cm 128-135 cm 136-150 cm
(34-35 in.) (35-37 in.) (37-39 in.) (39-42 in.) (42-45 in.) (45-48 in.) (48-50 in.) (50-53 in.) (54-59 in.)

 

Men's sizes

 
XS S M L XL 2XL 3XL 4XL 5XL
Chest 81-87 cm 88-94 cm 95-102 cm 103-109 cm 110-119 cm 120-129 cm 130-144 cm 145-157 cm 158-170 cm
(30-34 in.) (34-37 in.) (38-40 in.) (41-43 in.) (45-47 in.) (49-51 in.) (53-57 in) (58-52 in.) (63-67 in.)
Waist 63-69 cm 70-77 cm 77-84 cm 84-91 cm 91-102 cm 102-117 cm 117-127 cm 127-137 cm 137-147 cm
(25-27 in.) (28-30 in.) (31-33 in.) (34-36 in.) (38-40 in.) (42-44 in.) (46-50 in.) (50-54 in.) (54-58 in.)
Hips 81-87 cm 88-94 cm 95-102 cm 103-109 cm 110-116 cm 117-124 cm 125-137 cm 138-149 cm 150-162 cm
(32-34 in.) (35-37 in.) (38-40 in.) (41-43 in.) (44-46 in.) (47-49 in.) (50-54 in.) (55-59 in.) (60-64 in.)
Standard sizes for clothes

2 Comentarios

Steel-mastery.com


Por favor inicie sesión para reseñar

TENIER GAEL

TENIER GAEL 2024-10-18 09:23:11

I am very pleased by the Helmett I ordered from Steel Mastery, it is a beautiful piece of Craftsmanship. Costumer support has been absolutely lovely and did a great job giving me updates and informing me of the delivery. I highly recommend anyone wishing to get high quality medieval equipmenet to buy from Steel Mastery !

Jason Birk

Jason Birk 2018-02-21 21:27:21

I purchased mine three years ago. And, I could not be more happy with it. I have used it in countless combats and it has always protected me. It is dented and beaten no. But that makes it all the more realistic. Buy one. You will love it.